Smoobu runs a rental business across many channels. Bookinghook is for the owner with a few addresses who mainly wants direct bookings and payments done well.
| Smoobu | Bookinghook | |
|---|---|---|
| Built for | Hosts and managers of vacation rentals, from one unit to dozens | Owner-hosts with one to five vacation rentals or a B&B |
| Channels | Calendar and price sync with more than 100 portals | iCal on every plan; channel manager for prices and stay rules across 60+ channels, from the Professional plan |
| Paying when booking | Stripe and PayPal | Stripe or Mollie, with deposit, balance and security deposit |
| Commission on the booking | 0.9% on Professional Flex, 0% on Prepaid and Teams Pro+ | None |
| Your own website | Website builder included, with your own domain | A booking page or widget for a site you already have, or a link without a website |
| App | iOS and Android | Works in the browser on phone and computer |
| Price for one property | From €29 a month (Flex, plus 0.9%) or €31.50 a month billed yearly (Prepaid); extra units cost more, see their site | From €15 a month billed yearly (€19 monthly), the same price for one to five properties |
| Trial | 14 days free, no credit card | 14 days free, cancel monthly |
| Cancellation | 30 days’ notice, effective at the next renewal | Cancel monthly |
| Support | Email, phone and chat | Personal, from Jonas and Habeeba |
| Hosting | See their site | In the EU |
As of 31 October 2026. Smoobu source: smoobu.com/en/pricing. Bookinghook source: this website. Prices change; always check the current prices. See Smoobu’s prices →
Jonas and Habeeba are happy to set up your booking page with you. No tickets, no chatbot: you email, call or book a short chat, and you talk to someone who builds Bookinghook themselves.
We build Bookinghook, so this comparison is not neutral, but we do our best to be fair. If something is wrong, email us and we will correct it.
